Gifts and Benefits Register for the period 1 January 2025 - 31 March 2025
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Gift/Benefit | Presented by * | Occasion/ Circumstance | Estimated value ** |
---|---|---|---|---|---|---|
1/02/2025 | 6/02/2025 | Keepsake box and nail care kit in Korean art motif | Gift | Poongsan | Gift received while attending the World Money Fair | $130.00 |
11/02/2025 | 24/02/2025 | 5x hardcover books regarding recipe and design | Gift | Are Media | Publication gift | $198.96 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 October 2024 - 31 December 2024
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Gift/Benefit | Presented by * | Occasion/ Circumstance | Estimated value ** |
---|---|---|---|---|---|---|
26/07/2024 | 29/07/2024 | Moet and Macarons Hamper box | Gift | SPORTFIVE | Gift received as supporting partner of 2024 Paris Olympics and Paralympics | $175.95 |
30/07/2024 | 9/08/2024 | Dinner | Benefit | Perth Mint | Gift received as part of vendor relationship dinner with staff at the Perth Mint | $500.00 |
28/08/2024 | 3/09/2024 | Paralympics supporters' paraphernalia including scarf, plush toy, sports bag, polo top, umbrella, and drink bottle | Gift | Paralympics Australia | Gift received as supporting partner of 2024 Paris Olympics and Paralympics | $230.00 |
11/09/2024 | 16/09/2024 | 5x Paralympic Scarves | Gift | Qantas & Paralympic Committee | Gifts received while attending the official welcome home for the Para Olympians in hangar 96 at Qantas airport | $190.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 July 2024 - 30 September 2024
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Gift/Benefit | Presented by * | Occasion/ Circumstance | Estimated value ** |
---|---|---|---|---|---|---|
29/11/2024 | 18/12/2024 | Silver Proof Ibero-American Capital Cities Coin (Casa Da Moeda Portugal) Pen and Stylus Combo (Casa Da Moeda Portugal) Chocolates (Royal Blanking) Note book - Schuler | Gift | Casa Da Moeda Portugal Royal Blanking Schuler | Conference tokens received from the 2024 International Coin Conference | $162.00 |
12/12/2024 | 18/12/2024 | Christmas product sample boxes | Gift | Megara (Australia) Pty Ltd | Gifts received as part of a Christmas gift | $120.00 |
17/12/2024 | 18/12/2024 | Food Hamper | Gift | SPORTFIVE | Gift received as supporting partner of 2024 Paris Olympics and Paralympics | $300.00 |
18/12/2024 | 23/12/2024 | Framed photograph and plaque of Paralympians | Gift | Paralympics Australia | Gift received as supporting partner of 2024 Paris Olympics and Paralympics | $100.00 |
20/12/2024 | 23/12/2024 | Framed Jersey signed by all 2024 Olympic gold medallists | Gift | Qantas & Paralympic Committee | Gift received as supporting partner of 2024 Paris Olympics and Paralympics | $1,000.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 April 2024 - 30 June 2024
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by * | Occasion/ Circumstance | Estimated value ** |
---|---|---|---|---|---|---|
2/02/2024 | 2/04/2024 | 2024 Calendar Bronze paperweight engraved with CEO name | Chief Executive Officer | Monnaie De Paris | Gifts received while attending the World Money Fair | $205.85 |
2/02/2024 | 2/04/2024 | Set of eight 2024 uncirculated euro coins - Germany | Chief Executive Officer | Schuler | Gifts received while attending the World Money Fair | $164.68 |
13/06/2024 | 30/05/2024 | Ticket to attend the 2024 Australian Swimming Trials in Brisbane, inclusive of Dinner & Drinks. | B2B Marketing Manager | SPORTFIVE | Gifts received as they are a corporate partner to a coin program. | $130.00 |
13/06/2024 | 30/05/2024 | Ticket to attend the 2024 Australian Swimming Trials in Brisbane inclusive of Dinner & Drinks. | Executive Manager Sales, Marketing & Innovation | SPORTFIVE | Gifts received as they are a corporate partner to a coin program. | $130.00 |
18/06/2024 | 17/07/2024 | Dinner | Chief Executive Officer | Australia Post | CEO Australia Post hosted dinner for Canberra region customers and partners | $120.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 January 2024 - 31 March 2023
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value ** |
---|---|---|---|---|---|---|
16/01/2023 | 18/01/2024 | Signed Australian Olympic Committee T-Shirt & thank you card | Executive General Manager of Sales, Marketing & Innovation | SportFive | Farewell - thank you gift | $100.00 |
24/01/2024 | 25/01/2024 | 10 x 2024 calendar & 10x umbrella | Procurement Officer | Bright Print Group | New Years gifts | $110.00 |
27/02/2024 | 27/02/2024 | Australia China Business Council's New Year lunch | Chief Finance Officer | Moulis Legal | Chinese New Year lunch | $150.00 |
18/12/2023 | 4/04/2024 | Olive oil & balsamic vinegar, Moet Chandon | Executive Manager Operations | ABC Refinery | Christmas gifts | $150.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 October 2023 - 31 December 2023
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
4/11/2023 | 8/11/2023 | Transfers to and from Port Moresby airport and two tickets to the Bank of PNG 50th anniversary dinner and celebrations | Chief Executive Officer & B2B Manager (Currency) | Bank of PNG | Received official invitation in recognition of the importance of the Mint as the supplier of circulating coins to PNG | $400.00 |
7/12/2023 | 19/12/2023 | Hamper with wine & gourmet food | Chief Finance Officer | Moulis Lawyers | Christmas gift | $250.00 |
18/12/2023 | 8/01/2024 | 5 x 2024 Calendars & chocolate hamper | Procurement Officer | Macher (Australia) Pty Ltd | Christmas gift | $220.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 July 2023 - 30 September 2023
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
2/08/2022 | 26/10/2023 | Lunch | Chief Executive Officer, Executive General Manager of Sales, Marketing & Innovation & Executive Manager Operations | ABC Refinery | Plant visit | $100.00 |
12/08/2022 | 26/10/2023 | Dinner | Chief Executive Officer, Executive General Manager, Marketing & Innovation | Royal Canadian Mint | Plant visit | $100.00 |
18/08/2022 | 26/10/2023 | Dinner | Chief Executive Officer, Executive General Manager, Marketing & Innovation | Austrian Mint | Networking dinner at Chicago World Fair of Money | $160.00 |
19/08/2022 | 26/10/2023 | Dinner | Chief Executive Officer, Executive General Manager, Sales, Marketing & Innovation, Sales Manager, Sales Development Manager & International Sales Manager | MDM | Networking dinner at Chicago World Fair of Money | $750.00 |
5/09/2022 | 26/10/2023 | Lunch | Chief Executive Officer, Executive General Manager Operations | Poongsan | Networking Lunch | $300.00 |
2/11/2022 | 26/10/2023 | Dinner | Chief Executive Officer, Executive Manager Operations & circulating Coin Operation Manager | Bruce McArthur, Austral Wright | Working Dinner | $300.00 |
3/11/2022 | 26/10/2023 | Lunch | Chief Executive Officer, Executive Manager Operations & circulating Coin Operation Manager | Poongsan | Plant visit | $100.00 |
3/11/2022 | 26/10/2023 | Set of two bronze shot glasses for CEO, Colin Dedourek and Will Moore | Chief Executive Officer | Poongsan | Gift as part of plant visit | $240.00 |
3/11/2022 | 26/10/2023 | Dinner | Chief Executive Officer, Executive Manager Operations & circulating Coin Operation Manager | Poongsan | Working dinner | $500.00 |
4/11/2022 | 26/10/2023 | Lunch | Chief Executive Officer, Executive Manager Operations & circulating Coin Operation Manager | Poongsan | Corporate Head Quaters visit | $100.00 |
4/11/2022 | 26/10/2023 | Dinner | Chief Executive Officer, Executive Manager Operations & circulating Coin Operation Manager | Poongsan | Official dinner | $300.00 |
2/02/2023 | 26/10/2023 | Dinner | Chief Executive Officer | Austrian Mint | Mint Masters Dinner at the World Money Fare | $150.00 |
14/04/2023 | 26/10/2023 | Lunch | Chief Executive Officer, Executive Manager Operations & circulating Coin Operation Manager | Bruce McArthur, Austral Wright | Working Lunch | $360.00 |
18/05/2023 | 26/10/2023 | Cocktail reception | General Manager Sales, Marketing & Innovation | ABC Refinery | Cocktail party for an opening of ABC commercial outlet Martin Place | $200.00 |
29/06/2023 | 26/10/2023 | 1x ABC Bullion 10oz Cast Bar | Excutive Manager - NBL Operations | ABC Bullion | Sam Murthi retirement congratulations gift | $400.00 |
30/08/2023 | 26/10/2023 | Battlefield Blue crafted lead poppy and badges by Ron Davis | Chief Executive Officer | Ron Davis | Networking gift | $100.00 |
30/08/2023 | 26/10/2023 | Royal Australian Mint Land Sea Air 2018 $5 Coloured Fine Silver Proof Triangular Coin | Chief Executive Officer | Richard Rolfe | Gift to guests for a birthday celebrations | $115.00 |
30/08/2023 | 26/10/2023 | Royal Australian Mint Australian Bravery 2015 $5 Gold-Plated Fine Silver Frosted Uncirculated Coin | Chief Executive Officer | Richard Rolfe | Gift to guests for a birthday celebrations | $130.00 |
30/08/2023 | 26/10/2023 | Dinner | Chief Executive Officer & Partner | Richard Rolfe | Representing Mint at 90th birthday celebrations for Keith Payne VC | $300.00 |
15/10/2023 | 26/10/2023 | Salvador Dali 10 Euro 2021 Plata Proof Coin | Chief Executive Officer | Royal Spanish Mint | Gift | $120.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 April – 30 June 2023
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
18/05/2023 | 20/06/2023 | 1 oz Silver Bullion (coin/medal) | Excutive General Manager, Marketing & Innovation | ABC Bullion | ABC Bullion global flagship official opening | $130.00 |
18/05/2023 | 23/05/2023 | 1 oz Silver Bullion (coin/medal) | Chief Executive Officer | ABC Bullion | ABC Bullion global flagship official opening | $130.00 |
7/06/2023 | 20/06/2023 | 1 Logitech wireless headset | Business Support Officer of Information & Security | Logitech | Logitech & Microsoft roundtable lunch | $169.00 |
29/06/2023 | 3/07/2023 | 1 x ABC Refinery specialty gift - gin | Executive Manager of NBL Operations | ABC Refinery | Retirement congratulatory gift | $100.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 January to 31 March 2023
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) did not receive gifts or benefits that meet the reporting requirements for this period.
Gifts and Benefits Register for the period 1 October to 31 December 2022
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
9/11/2022 | 23/11/2022 | 1 x 2018 Blessing 1oz Silver Proof Coloured Coin (struck by the Perth Mint) | Sales Manager | Coins Australia Pty Ltd | Coins Australia (a wholesale distributor) traditionally provide a gift to the Mint when meeting. | $143.64 |
3/11/2022 | 21/12/2022 | Book "Out of Many, One" | Executive Manager - Engineering, Operations and Logistics | Poongsan Corporation | Site visit to Poongsan Corporation to maintain long term relationship | $100.00 |
13/12/2022 | 21/12/2022 | Gift Hamper - Beer, Wine, Nibbles | Executive General Manager & Sales, Marketing & Innovation | Moulis Legal | Christmas Gift | $150.00 |
15/12/2022 | 21/12/2022 | Olive Oil and Champagne Gift Box | Executive Manager - Engineering, Operations and Logistics | Pallion - ABC Refinery | End of year gift, recognising of relationship | $150.00 |
15/12/2022 | 21/12/2022 | 1 x Bottle of Moet & Chandon 1 x Gift box of specialty olive oil | Executive Officer to the CEO | Phillip Cochineas - ABC Refinery | Christmas Gift | $150.00 |
15/12/2022 | 21/12/2022 | 1 x Bottle of Moet & Chandon 1 x Gift box of specialty olive oil | Chief Executive Officer | Phillip Cochineas - ABC Refinery | Christmas Gift | $150.00 |
15/12/2022 | 21/12/2022 | 1 x Bottle of Moet & Chandon 1 x Gift box of specialty olive oil | Executive General Manager & Sales, Marketing & Innovation | Pallion Pty Ltd | Christmas Gift | $200.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 July to 30 September 2022
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
20/07/2022 | 31/08/2022 | Bangko Sentral NG Pilipinas Coint Set 'The New Generation Currency Coin Series' | Chief Executive Officer | Bangko Sentral NG Pilipinas | Site Visit, Facility Tour and Stakeholder Management Meeting | $100.00 |
22/07/2022 | 12/10/2022 | 2 x 2013 Philippines Uncirculated Coin Collection 4 x 2000 PISO Centennial Commemorative Banknotes | B2B Marketing Manager | Bangko Sentral NG Pilipinas | Site Visit | $550.00 |
12/08/2022 | 11/10/2022 | 1 x 2022 $20 Fine Silver Coin celebrating Oscar Peterson 1 x 2022 7 coin keepsake card Celebrating Oscar Peterson - 5c, 10c, 25c, $1 x 3 & $2 | Chief Executive Officer | Royal Canadian Mint, Ottawa | Gifted during introductory visit to the Royal Canadian Mint | $145.00 |
2/09/2022 | 5/09/2022 | Pair of RM Williams boots | Executive General Manager | Australian Commonwealth Games Association | Surplus stock at the end of Commonwealth Games and a thank you from ACGA for supporting the program | $100.00 |
5/09/2022 | 11/10/2022 | Year of the Tiger 2022, 1oz Silver Coin, 10 x magnifier Jewellers Loupe Milk chocolate bar in gold bar shape | Chief Executive Officer | ABC Bullion, A Pallion Company | Gifted during a dinner and presentation by the World Gold Council at ABC Refinery, Sydney | $155.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1April to 30 June 2022
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits whose value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
5/04/2022 | 28/04/2022 | 6 x tickets to Matildas versus New Zealand at GIO Stadium (12 April 2022) | B2B Marketing Manager | Football Australia Limited | Coin Program | $678.00 |
2/05/2022 | 5/05/2022 | 5 x ACT Coin Club 2022 Stampshow Product (2022 Frontline Workers $2 Coin) 1 x 2019 Firefighter $2 Coin 1 x 2019 2020 Police $2 Coin | Executive General Manager & Sales, Marketing & Innovation | ACT & District Coin Club | Attendance to the ACT & District Coin Club 2022 Stampshow | $174.65 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 January to 31 March 2022
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/ or benefits
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
10/01/2022 | 14/01/2022 | 2 x Bottle of Moet & Chandon 'Moet' and Lomondo Olive Oil Set | CEO Executive Officer | Pallion | End of Year gift | $240.00 |
25/02/2022 | 25/02/2022 | Framed Tokyo 2020 Olympic Shirt | CEO | Australian Olympic Committee | Coin Program | $1,000 |
19/03/2022 | 22/03/2022 | Commonwealth Games Committee Gift Bag | CEO | Commonwealth Games Committee | Birmingham 2022 Queen's Baton Relay Commonwealth Games at the Longines Golden Slipper | $120.00 |
19/03.2022 | 22/03/2022 | Commonwealth Games Committee Invitation to Birmingham 2022 Queen's Baton Relay Commonwealth Games at the Longines Golden Slipper | CEO & Spouse | Commonwealth Games Committee | Birmingham 2022 Queen's Baton Relay Commonwealth Games at the Longines Golden Slipper | $200.00 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 October to 31 December 2021
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and / or benefits whos value exceeds the stipulated threshold of $AUD100.00 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
14/12/2021 | 14/01/2022 | 2 x Bottle MUMM Cordon Rouge wine | CEO CFO | Westpac Banking Corporation | Received on behalf of the Mint for the work and involvement arounf the Coin Consultative Committee | $120.00 |
15/12/2021 | 14/01/2022 | 1 x Moet and Chandon Champagne Hamper | General Sales Manager - Sales, Marketing and Innovation | Moulis Legal | Christmas Gift | $130.00 |
21/12/2021 | 14/01/2022 | 4 x Bottle of Veuve Champagne | CEO, Communications Officer, B2B Marketing Manager | Tokyo 2020 Paralympic Games | Thank you gift for work done to promote the 2020 Tokyo Olympic Games Program | $279.80 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 July to 30 September 2021
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and / or benefits
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by * | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
26/05/2021 | 05/07/2021 | 2 tickets x Post budget lunch presentation by Westpac Chief Economist | CFO | Westpac Banking Corporation | Supplier extending invitation | $140 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the period 1 April to 30 June 2021
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/ or benefits
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by * | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
04/03/2021 | 13/04/2021 | Book - Aircraft of the Royal Australian Air Force Air Force Centenary Challenge Coin Air Force Centenary Pen | CEO | Stephen Meredith, Air Vice Marshall, Deputy Chief of Air Force | Gift as response of the Royal Australian Air Force Coin launch | $105 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)
Gifts and Benefits Register for the 1 January to 31 March 2021
In the course of my duties as the Chief Executive Officer of Royal Australian Mint, I (or other departmental official) did not receive gifts or benefits that meet the reporting requirements for this period.
Gifts and Benefits Register for the 1 September to 31 December 2020
In the course of my duties as the Acting Chief Executive Officer of Royal Australian Mint, I (or other departmental official) received the following gifts and/or benefits where the value exceeds $A100 (excluding GST).
Date received | Date Recorded | Gift item/benefit / service | Received by | Presented by* | Occasion/ Circumstance | Estimated value** |
---|---|---|---|---|---|---|
15/09/2020 | 7/10/2020 | 4 x Movie Premium Voucher | Rehabilitation & Wellness Officer | Dendy Cinemas Canberra | Steptember Prizes for staff | $128 |
15/09/2020 | 7/10/2020 | 4 x massage voucher | Rehabilitation & Wellness Officer | Reborn Thai Massage | Steptember Prizes for staff | $196 |
15/09/2020 | 7/10/2020 | 12 x $10 voucher | Rehabilitation & Wellness Officer | Streat Toast | Steptember Prizes for staff | $120 |
* (giver's name, organisation country)
** in $AUD (wholesale value in country of origin or current market value in Australia)