
The five cent coin was first introduced with decimal currency on 14 February 1966.
The original reverse design of the echidna on standard circulating coins has not been changed since the introduction. The obverse design was altered in 2016 to mark the 50th anniversary of decimal currency, but the reverse design of the echidna has remained constant.
All of the first issue of five cent coins in 1966 were produced at the Royal Mint, London. Since the first production from London, five cent coins have been produced by the Royal Australian Mint, the Royal Mint, Llantrisant and the Royal Canadian Mint.
Nominal Specifications
Mintage Figures

An impression of an echidna designed and sculpted by Stuart Devlin
New King's Effigy - Daniel Thorne
Year | Mintage (millions) | Mint* |
---|---|---|
2024 | 10.0 | RAM |
No five cent coins were produced in 2023 |

An impression of an echidna designed and sculpted by Stuart Devlin
Year | Mintage (millions) | Mint* |
---|---|---|
2022 | 49.0 | RAM |
2021 | 36.7 | RAM |
2020 | 49.9 | RAM |
2019 (JC) | 2.0 | RAM |
2019 (IRB) | 46.2 | RAM |
2018 | 25.1 | RAM |
2017 | 18.6 | RAM |

2016 obverse design to celebrate the 50th anniversary of decimal currency
Year | Mintage (millions) | Mint* |
---|---|---|
2016 | 4.8 | RAM |

An impression of an echidna designed and sculpted by Stuart Devlin
Year | Mintage (millions) | Mint* |
---|---|---|
2016 | 34.4 | RAM |
2015 | 21.2 | RAM |
2014 | 76.0 | RAM |
2013 | 78.7 | RAM |
2012 | 68.9 | RAM |
2011 | 44.8 | RAM |
2010 | 55.1 | RAM |
2009 | 83.9 | RAM |
2008 | 200.2 | RAM |
2007 | 59.0 | RAM |
2006 | 306.5 | RAM |
2005 | 194.3 | RAM |
2004 | 145.3 | RMLL |
2003 | 115.1 | RCM |
2002 | 148.8 | RAM |
2001 | 174.6 | RAM |
2000 | 97.4 | RAM |
1999 | 179.5 | RAM |
1998 | 88.5 | RAM |
1997 | 100.7 | RAM |
1996 | 79.2 | RAM |
1995 | 85.0 | RAM |
1994 | 146.7 | RAM |
1993 | 93.8 | RAM |
1992 | 52.6 | RAM |
1991 | 29.9 | RAM |
1990 | 33.3 | RAM |
1989 | 95.8 | RAM |
1988 | 103.4 | RAM |
1987 | 73.5 | RAM |
No five cent coins were produced in 1985 or 1986 | ||
1984 | 43.5 | RAM |
1983 | 131.6 | RAM |
1982 | 139.5 | RAM |
1981 | 50.3 | RMLL |
1981 | 50.0 | RCM |
1981 | 62.0 | RAM |
1980 | 115.0 | RAM |
1979 | 44.5 | RAM |
1978 | 25.2 | RAM |
1977 | 108.8 | RAM |
1976 | 113.2 | RAM |
1975 | 44.3 | RAM |
1974 | 64.2 | RAM |
1973 | 48.8 | RAM |
1972 | 8.3 | RAM |
1971 | 39.5 | RAM |
1970 | 46.1 | RAM |
1969 | 38.2 | RAM |
1968 | 67.3 | RAM |
1967 | 62.1 | RAM |
1966 | 45.4 | RAM |
1966 | 30.0 | RML |
Notes for using these tables:
These are current mintages where the numbers have been published in an Annual Report. Items marked not available will be updated when they pass the Annual Report and issue test.
*RAM = Royal Australian Mint; RCM = Royal Canadian Mint; RML = Royal Mint, London; RMLL=Royal Mint, Llantrisant