
The ten cent coin was first introduced with decimal currency on 14 February 1966.
The original reverse design of the lyrebird on standard circulating coins has not been changed since the introduction. The obverse design was altered in 2016 to mark the 50th anniversary of decimal currency, but the reverse design of the lyrebird has remained constant.
All of the first issue of ten cent coins in 1966 were produced at the Royal Mint, London. Since the first production from London, ten cent coins have been produced by the Royal Australian Mint and the Royal Mint, Llantrisant.
Nominal Specifications
Mintage Figures

An impression of a lyrebird designed and sculpted by Stuart Devlin
New King's Effigy - Daniel Thorne
Year | Mintage (millions) | Mint* |
---|---|---|
2024 | 4.0 | RAM |

An impression of a lyrebird designed and sculpted by Stuart Devlin
Year | Mintage (millions) | Mint* |
---|---|---|
No ten cent coins were produced in 2023 | ||
2022 | 9.14 | RAM |
2021 | 22.8 | RAM |
2020 | 23.2 | RAM |
2019 (JC) | 2.0 | RAM |
2019 (IRB) | 17.0 | RAM |
2018 | 3.3 | RAM |
2017 | 21.6 | RAM |

2016 obverse design to celebrate the 50th anniversary of decimal currency
Year | Mintage (millions) | Mint* |
---|---|---|
2016 | 6.2 | RAM |

An impression of a lyrebird designed and sculpted by Stuart Devlin
Year | Mintage (millions) | Mint* |
---|---|---|
2016 | 42.0 | RAM |
2015 | 14.3 | RAM |
2014 | 66.44 | RAM |
2013 | 49.2 | RAM |
2012 | 54.0 | RAM |
2011 | 1.7 | RAM |
2010 | 84.9 | RAM |
2009 | 25.3 | RAM |
2008 | 136.0 | RAM |
2007 | 61.1 | RAM |
2006 | 157.1 | RAM |
2005 | 116.7 | RAM |
2004 | 89.1 | RAM |
2003 | 53.6 | RAM |
2002 | 70.3 | RAM |
2001 | 109.4 | RAM |
2000 | 51.1 | RAM |
1999 | 97.1 | RAM |
1998 | 48.0 | RAM |
1997 | 5.7 | RAM |
No ten cent coins were produced in 1995 or 1996 | ||
1994 | 43.7 | RAM |
1993 | 23.1 | RAM |
1992 | 46.7 | RAM |
1991 | 4.8 | RAM |
1990 | 25.0 | RAM |
1989 | 43.5 | RAM |
1988 | 48.1 | RAM |
No ten cent coins were produced in 1986 or 1987 | ||
1985 | 2.0 | RAM |
1984 | 25.7 | RAM |
1983 | 82.3 | RAM |
1982 | 61.5 | RAM |
1981 | 40.0 | RML |
1981 | 76.1 | RAM |
1980 | 55.6 | RAM |
1979 | 37.0 | RAM |
1978 | 48.4 | RAM |
1977 | 10.9 | RAM |
1976 | 57.1 | RAM |
1975 | 50.9 | RAM |
1974 | 46.6 | RAM |
1973 | 27.3 | RAM |
1972 | 12.5 | RAM |
1971 | 20.7 | RAM |
1970 | 22.3 | RAM |
1969 | 22.1 | RAM |
1968 | 57.2 | RAM |
1967 | 51.0 | RAM |
1966 | 11.0 | RAM |
1966 | 30.0 | RML |
Notes for using these tables:
These are current mintages where the numbers have been published in an Annual Report. Items marked not available will be updated when they pass the Annual Report and issue test.
*RAM = Royal Australian Mint; RCM = Royal Canadian Mint; RML = Royal Mint, London; RMLL=Royal Mint, Llantrisant