
The two cent coin was first introduced with decimal currency on 14 February 1966. The original reverse design of the frill-necked lizard has not been changed since the introduction.
Two cent coins were produced by the Royal Australian Mint, the Royal Mint Melbourne branch, the Royal Mint Perth branch, and the Royal Mint, Llantrisant. The two cent coin was the last circulating coin for Australia struck outside the Royal Australian Mint.
The cessation of issue of one and two cent coins was announced by the Treasurer in his Budget Speech of 21 August 1990. The decision was based on the loss of real purchasing power through inflation and the cost of minting of these coins. The accompanying Press Release noted that
"…1c and 2c coins will continue to be legal tender: they can still be used to purchase goods and can be deposited with financial institutions in the normal manner."
Both coins were withdrawn from circulation commencing in February 1992.
Nominal Specifications
Mintage Figures

A representation of a frilled lizard designed and sculpted by Stuart Devlin
Year | Mintage (millions) | Mint* |
---|---|---|
1989 | 124.5 | RAM |
1988 | 28.9 | RAM |
No two cent coins were produced in 1986 or 1987 | ||
1985 | 32.6 | RAM |
1984 | 58.0 | RAM |
1983 | 20.7 | PM |
1983 | 156.6 | RAM |
1982 | 40.4 | PM |
1982 | 81.3 | RAM |
1981 | 70.8 | RMLL |
1981 | 81.8 | PM |
1981 | 97.4 | RAM |
1980 | 40.0 | PM |
1980 | 105.6 | RAM |
1979 | 40.0 | PM |
1979 | 29.7 | RAM |
1978 | 40.0 | PM |
1978 | 88.7 | RAM |
1977 | 30.0 | PM |
1977 | 88.7 | RAM |
1976 | 50.0 | PM |
1976 | 71.9 | RAM |
1975 | 67.0 | PM |
1975 | 33.1 | RAM |
1974 | 86.0 | PM |
1974 | 91.7 | RAM |
1973 | 26.0 | PM |
1973 | 68.1 | RAM |
1972 | 77.6 | RAM |
1971 | 60.7 | RAM |
1970 | 39.9 | RAM |
1969 | 12.9 | RAM |
1968 | 17.0 | RMP |
1967 | 73.3 | RMP |
1966 | 217.7 | RMP |
1966 | 66.6 | RMM |
1966 | 145.2 | RAM |
Notes for using these tables:
These are final mintages where the numbers have been published in an Annual Report and all coins have been issued. Items marked not available will be updated when they pass the Annual Report and issue test.
*RAM = Royal Australian Mint; RMM = Royal Mint Melbourne branch; RMP = Royal Mint Perth branch; PM = Perth Mint; RMLL = Royal Mint, Llantrisant