26/06/2024
See you at the next Perth Money Expo - presented by ANDA
Q. What is a Coin Swap?
Bring your cash and swap it for circulating coloured and commemorative coins in sealed Royal Australian Mint bags in uncirculated condition. It's the perfect opportunity to build your coin collection with unique pieces. Simply exchange the cash value for the bundle, and we'll give you the coins – it's that easy!
Dates:
Saturday 13 July 2024 - 10:00am – 4:00pm (Perth time)
Sunday 14 July 2024 - 10:00am – 3:00pm (Perth time)
Location:
South Perth Community Hall, Corner Sandgate St and South Terrace, South Perth WA 6151
Entry Fee
Gold Coin Donation
Bundles and coin swap details
Coin Swap listed below – Limits apply. While stocks last.
(Not available to be swapped individually only available in a bundles listed below)
Mixed Circulating Bundle - Exchange $100 cash for this bundle
Product | Coins per Sachet |
---|---|
2019 $2 Coloured Circulating Coin – Police Remembrance | 5 |
2020 $1 Circulating Coin – Qantas Centenary | 10 |
2020 $2 Coloured Circulating Coin - 75th Anniversary of the End of World War II | 5 |
2020 $2 Coloured Circulating Coin – Firefighters | 5 |
2021 $2 Coloured Circulating Coin – Ambulance Services | 5 |
2021 $2 Coloured Circulating Coin – Indigenous Military Service | 5 |
2022 $2 Coloured Circulating Coin – 75th Anniversary of Peacekeeping | 5 |
2022 $2 Coloured Circulating Coin – Frontline Workers | 5 |
2023 $1 Circulating Coin – King Charles III Effigy | 20 |
Standard Circulating Bundle - Exchange $110 cash for this bundle
Product | Coins per Sachet |
---|---|
2020 $1 Circulating Coin – Jody Clark Effigy | 20 |
2021 5c Circulating Coin – Jody Clark Effigy | 40 |
2021 10c Circulating Coin – Jody Clark Effigy | 40 |
2021 20c Circulating Coin – Jody Clark Effigy | 20 |
2021 50c Circulating Coin – Jody Clark Effigy | 20 |
2021 $1 Circulating Coin – Jody Clark Effigy | 20 |
2021 $2 Circulating Coin – Jody Clark Effigy | 25 |
Mega Mixed Bundle - Exchange $500 cash for this bundle
Product | Coins per Sachet | Sachets per bundle |
---|---|---|
2020 $2 Coloured Circulating Coin - 75th Anniversary of the End of World War II | 5 | 5 |
2020 $2 Coloured Circulating Coin – Firefighters | 5 | 5 |
2021 $2 Coloured Circulating Coin – Indigenous Military Service | 5 | 5 |
2021 $2 Coloured Circulating Coin – Ambulance Services | 5 | 5 |
2022 $2 Coloured Circulating Coin – Frontline Workers | 5 | 10 |
2022 $2 Coloured Circulating Coin – 75th Anniversary of Peacekeeping | 5 | 10 |
2023 $1 Circulating Coin – King Charles III Effigy | 20 | 5 |
Below products available to be swapped as individual sachets
Individual sachets available | Coins per Sachet | Exchange |
---|---|---|
2024 50c Circulating Coin - NAIDOC Week | 20 | $10 cash per sachet |
Small quantity of various collectible coins may be purchased on the day.
FAQ
Q. Do you charge for entry?
- Entry to the Money Expo is a gold coin donation, charged by ANDA.
Q. Will there be purchase limits?
- Yes, purchase limits will apply. Limits are subject to change on the day.
Q. Is there parking available?
- Yes, ample parking available at the South Perth Community Hall.
Q. Do you accept card payments or only cash?
- Cash only accepted for coin swaps. Cash out not permitted. Cash and Eftpos available for collectible coin purchases only.
Q. Where is the nearest ATM?
- There are no ATM facilities available on site.