Exemptions to the Order are files transferred to Australian Archives, case related files and files relating to the internal administration of the Royal Australian Mint. Words or portions of titles containing sensitive materials are replaced with three asterisks for each word eg ***.
2008
1st January 2008 - 30th June 2008
| 2008/0001 | Production Services - Design and Engraving - 20c - *** *** *** *** |
| 2008/0002 | Production Services - Design and Engraving - $1 - *** *** *** *** |
| 2008/0003 | Production Services - Design and Engraving - 50c - *** *** *** *** |
| 2008/0004 | Production Services - Design and Engraving - $1 - *** *** *** *** |
| 2008/0005 | Production Services - Design and Engraving - $5 - *** *** *** *** |
| 2008/0006 | Production Services - Design and Engraving - $10 - *** *** *** *** |
| 2008/0007 | Production Services - Design and Engraving - Lapel Pin - *** *** - *** *** *** |
| 2008/0008 | Production Services - Design and Engraving - *** *** - *** *** *** |
| 2008/0009 | Production Services - Design and Engraving - Medal - *** *** - *** *** *** |
| 2008/0010 | Production Services - Design and Engraving - $1 - *** *** *** **** |
| 2008/0017 | Quotation - *** *** - *** *** - *** *** |
| 2008/0019 | Quotation - Medallion - *** *** *** *** |
| 2008/0020 | Royal Australian Mint Building Refurbishment - Facilities Management - Trade Waste Application and Approval |
| 2008/0021 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Programming Detailed Short Term |
| 2008/0022 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Programming Stages |
| 2008/0023 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Programming - Method of Works Plan |
| 2008/0024 | Royal Australian Mint Building Refurbishment - Financial Management - Project Budget - Internal Component Management |
| 2008/0025 | Royal Australian Mint Building Refurbishment - Financial Management - Project Budget - External Component Management |
| 2008/0026 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Review |
| 2008/0027 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Review - Gallery and Museum |
| 2008/0028 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Process and Program |
| 2008/0029 | Royal Australian Mint Building Refurbishment - Gateway Review |
| 2008/0030 | Royal Australian Mint Building Refurbishment - Financial Management - Project Budget - Drawings and Reconciliations |
| 2008/0031 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Reviews - Safety in Design Register |
| 2008/0032 | Disaster Planning (Royal Australian Mint) Emergency Planning Committee |
| 2008/0033 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Review - Consolidated Comments |
| 2008/0043 | Currency Determination & Amendments 2008 |
| 2008/0058 | Royal Australian Mint Building Refurbishment - Financial Report - Funding Final Submissions |
| 2008/0059 | National Coin Collection - *** *** *** *** |
| 2008/0063 | Quotation - Medallion - *** *** *** *** |
| 2008/0065 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Review - Process Engineering Report Documentation |
| 2008/0066 | Royal Australian Mint Building Refurbishment - Project Budget - Drawings Rights and Reconciliations |
| 2008/0068 | Royal Australian Mint - Coin Warranties |
| 2008/0081 | Marketing - Coin Dealer - *** *** *** |
| 2008/0082 | Marketing - Coin Dealer - *** *** *** |
| 2008/0083 | Quotation - *** *** *** |
| 2008/0084 | Communications - 2009 Coin Launch - *** *** *** |
| 2008/0086 | Royal Australian Mint Building Refurbishment - Managing Contractor -*** *** - Design Review - Process Engineering Report Documentation |
| 2008/0087 | Quotation - Medallion - *** *** *** *** |
| 2008/0092 | Production Services - Design and Engraving - *** *** *** |
| 2008/0093 | Royal Australian Mint Quotation for *** *** *** *** |
| 2008/0095 | Marketing - 2009 *** *** *** *** *** |
| 2008/0096 | Marketing - 2008 *** *** *** *** and *** *** - 2008 $ *** *** - *** *** *** *** *** *** |
| 2008/0110 | Quotation - Medallion - *** *** *** *** |
| 2008/0120 | Marketing - January 2008 *** *** |
| 2008/0136 | Marketing - *** *** *** *** *** |
| 2008/0137 | Marketing - *** *** *** *** *** |
| 2008/0143 | Quotation - *** *** *** *** |
| 2008/0144 | Quotation - *** *** *** *** |
| 2008/0146 | Quotation - *** - Lapel Badge |
| 2008/0148 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - *** |
| 2008/0151 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - *** *** *** |
| 2008/0152 | Quotation - *** *** |
| 2008/0153 | Coin Dealer - *** *** |
| 2008/0154 | Coin Dealer - *** *** *** |
| 2008/0155 | Coin Dealer - *** *** |
| 2008/0156 | Marketing - *** *** *** |
| 2008/0157 | Marketing - *** *** *** *** *** *** *** *** |
| 2008/0164 | Quotation - *** *** *** |
| 2008/0167 | Royal Australian Mint - Annual Visitor Numbers 2008 |
| 2008/0170 | Quotation - *** *** *** - *** *** |
| 2008/0174 | Overseas Coin Dealer - *** |
| 2008/0175 | Quotation - Medal - *** *** |
| 2008/0177 | Overseas Coin Dealer - *** *** |
| 2008/0182 | Production Services - Design and Engraving - 50c - *** *** *** *** *** *** *** *** |
| 2008/0183 | Coin Dealer - *** |
| 2008/0184 | Visitors' Gallery - *** *** |
| 2008/0187 | Production Services - Design and Engraving - *** *** *** *** - 1*** *** *** *** |
| 2008/0188 | Coin Dealer - *** *** |
| 2008/0194 | Quotation - *** *** *** *** *** - *** *** *** |
| 2008/0195 | Quotation - *** *** - *** *** |
| 2008/0196 | Marketing - Shop - *** *** *** *** |
| 2008/0201 | Quotation -*** *** *** - *** |
| 2008/0207 | Production Services - Design and Engraving - $1 - *** *** *** *** |
| 2008/0208 | Production Services - Design and Engraving - Token - *** *** |
| 2008/0210 | Quotation - *** *** *** - *** *** *** |
| 2008/0211 | Quotation - *** *** - *** *** *** |
| 2008/0213 | Marketing - *** *** *** *** *** *** *** *** - Medal |
| 2008/0217 | Coin Dealer - *** *** *** *** |
| 2008/0220 | Marketing - Shop - *** *** *** *** - *** *** *** |
| 2008/0223 | Quotation - *** *** *** *** - Medallion |
| 2008/0224 | Quotation - *** *** *** - Medallion |
| 2008/0225 | Quotation - *** *** *** *** *** *** |
| 2008/0230 | Coin Dealer - *** *** *** |
| 2008/0231 | Royal Australian Mint Building Refurbishment - Managing Contractor -*** *** - Site Works Notifications |
| 2008/0234 | Quotation - *** *** - *** *** |
| 2008/0235 | Tender - *** *** *** - *** *** **** *** *** *** *** *** |
| 2008/0237 | Production Services - Design and Engraving - *** *** *** *** *** *** - *** *** *** *** |
| 2008/0238 | Production Services - Design and Engraving - *** *** *** *** *** *** |
| 2008/0239 | Marketing - *** *** |
| 2008/0246 | Coin Dealer - *** *** *** *** - *** *** |
| 2008/0250 | Coin - Circulating Coin Production 2008 & Reserve Bank of Australia (RBA) Communication |
| 2008/0253 | Coin Dealer - *** *** *** |
| 2008/0255 | Marketing - *** *** *** - *** *** |
| 2008/0256 | Marketing - *** *** *** - *** *** |
| 2008/0259 | Production Services - Design and Engraving - *** *** - *** *** *** *** |
| 2008/0263 | Quotation - *** *** - Medallions |
| 2008/0269 | Marketing - *** *** *** - *** *** *** |
| 2008/0270 | Communications - Coinage Review - *** *** |
| 2008/0271 | Royal Australian Mint Building Refurbishment - Request for Information (RFI) |
| 2008/0274 | Marketing - *** *** *** - *** *** |
| 2008/0275 | National Attractions Management - Development of Display for Refurbished Public Gallery |
| 2008/0281 | Centenary of Federation 20c Student Coin Design Entry Forms |
| 2008/0282 | Centenary of Federation 20c Student Coin Design Entry Forms |
| 2008/0283 | Centenary of Federation 20c Student Coin Design Entry Forms |
| 2008/0284 | Marketing - *** *** *** *** *** |
| 2008/0285 | Coin - Rolled Coin - *** *** |
| 2008/0286 | Lapel Badge - *** *** |
| 2008/0287 | Quotation - *** - *** *** *** *** |
| 2008/0288 | New Product Proposal - *** *** *** |
| 2008/0295 | Coin Launch -*** *** *** *** *** *** - 2008 |
| 2008/0296 | Quotation - *** *** - Token |
| 2008/0297 | Quotation - *** *** *** - *** *** *** *** *** *** *** *** |
| 2008/0298 | Quotation - *** *** - *** *** *** - Replica Medallions |
| 2008/0300 | Production Services - Design and Engraving - $5 - *** *** - *** |
| 2008/0312 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Review - Workstations |
| 2008/0313 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Review - Security |
| 2008/0315 | Coin Design - *** *** *** *** *** *** *** *** - 2008 |
| 2008/0316 | Quotation - *** *** *** - *** *** *** *** |
| 2008/0322 | Production Services - Design and Engraving -*** *** *** - *** *** *** *** *** |
| 2008/0344 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Meetings |
| 2008/0345 | Royal Australian Mint Building Refurbishment - RAM Client Request for Information (RFI) |
| 2008/0346 | Review of Legislative Instruments Act 2003 |
| 2008/0351 | Communications - *** *** - *** *** *** *** |
| 2008/0353 | Communications - *** *** - *** *** *** - 2008 |
| 2008/0354 | Communications - *** *** *** *** *** |
| 2008/0355 | Communications - *** *** *** *** *** - *** *** *** |
| 2008/0360 | Marketing - *** *** *** - *** *** *** *** |
| 2008/0361 | 2008 Creative Design - *** *** *** *** *** *** *** *** |
| 2008/0362 | 2008 Creative Design - *** *** *** *** *** *** |
| 2008/0365 | Marketing - *** *** *** - *** *** *** *** - *** *** |
| 2008/0366 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Review - Process Engineering Report Documentation |
| 2008/0367 | Royal Australian Mint Building Refurbishment - Request for Information (RFI) |
| 2008/0370 | National Coin Collection - *** *** *** *** *** *** |
| 2008/0380 | Coin Fair -*** *** *** *** *** - *** *** *** |
| 2008/0381 | Coin Exhibition - *** *** *** *** *** |
| 2008/0382 | Communications - *** *** *** *** *** |
| 2008/0388 | Coin Dealer - *** *** *** |
| 2008/0390 | Quotation - *** *** *** - *** *** |
| 2008/0391 | Museum/Gallery - *** *** *** *** |
| 2008/0393 | Marketing - *** *** *** - *** |
| 2008/0394 | Marketing - *** *** *** |
| 2008/0405 | Coin - *** *** *** *** |
| 2008/0419 | Coin Set - *** *** *** *** *** |
| 2008/0441 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Site Works Notifications |
| 2008/0445 | Coin Dealer - *** *** *** - *** |
| 2008/0446 | Coin Dealer - *** *** *** *** - *** *** |
| 2008/0447 | Marketing - *** *** *** *** - *** *** *** *** |
| 2008/0448 | Marketing - *** *** - *** *** *** *** *** |
| 2008/0483 | Coin Dealer -*** *** *** |
| 2008/0484 | Coin Dealer -*** *** *** |
| 2008/0485 | Coin Dealer -*** *** *** |
| 2008/0486 | Coin Dealer -*** *** *** |
| 2008/0487 | Coin Dealer -*** *** *** |
| 2008/0493 | Overseas Coin Dealer - *** *** |
| 2008/0496 | Medallion - *** *** *** - *** *** *** |
| 2008/0499 | Coin Dealer - *** *** *** |
| 2008/0504 | COO - Coin Review - *** *** *** *** *** *** |
| 2008/0508 | Marketing - *** *** *** *** *** - *** *** |
| 2008/0510 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** *** - Design Meetings |
| 2008/0511 | Royal Australian Mint Building Refurbishment - *** *** *** |
| 2008/0513 | Production Services - Design and Engraving - *** - *** *** *** |
| 2008/0516 | Marketing - *** *** *** *** *** *** *** |
| 2008/0519 | Marketing - *** *** *** *** *** *** |
| 2008/0520 | Coin Dealer - *** *** |
| 2008/0521 | Coin Dealer - *** *** *** |
| 2008/0531 | Coin Fair - *** *** *** *** *** *** - *** *** *** |
| 2008/0532 | Production Services - Design and Engraving - *** - *** *** *** |
| 2008/0533 | Production Services - Design and Engraving - *** - *** *** *** |
| 2008/0534 | Coin Fair - *** *** *** - *** *** *** |
| 2008/0535 | Coin Dealer - *** *** *** |
| 2008/0540 | Marketing - *** *** *** - *** |
| 2008/0541 | Marketing - *** *** *** *** *** |
| 2008/0542 | Communications - 2008 Coin Launch - *** *** *** - *** *** |
| 2008/0543 | Communications - 2008 Coin Launch - *** *** *** - *** *** *** |
| 2008/0545 | Marketing - *** *** *** *** *** |
| 2008/0549 | Communications - 2008 Graphic Design - *** *** |
| 2008/0550 | Communications - 2008 Graphic Design - *** *** |
| 2008/0551 | Communications - 2008 Graphic Design - *** *** |
| 2008/0552 | Communications - 2007 Graphic Design - *** *** *** |
| 2008/0553 | Communications - 2008 Graphic Design - *** *** |
| 2008/0554 | Communications - 2008 Graphic Design - *** *** |
| 2008/0555 | Communications - 2008 Graphic Design - *** *** |
| 2008/0556 | Communications - 2008 Graphic Design - *** *** |
| 2008/0557 | Communications - 2008 Graphic Design - *** *** |
| 2008/0558 | Communications - 2008 Graphic Design - *** *** |
2007
1st July 2007 - 31st December 2007
| 2007/0227 | Board of Survey Other Than Dies and Hubs - July 2007 |
| 2007/0228 | Marketing - 2008 - Gold Series - *** *** |
| 2007/0229 | Coin Dealer - *** *** *** |
| 2007/0231 | Marketing - Royal Australian Mint *** |
| 2007/0234 | Coin Set - *** *** *** *** *** *** |
| 2007/0236 | Marketing - *** *** *** *** *** |
| 2007/0237 | Quotation - Medallion - *** *** *** *** |
| 2007/0242 | Quotation - Medallion - *** *** *** *** *** *** |
| 2006/0301-02 | Royal Australian Mint Building Refurbishment - Request for Information (RFI) |
| 2007/0243 | Lapel Badge - *** *** *** |
| 2007/0246 | Coinage Review - General |
| 2007/0247 | Bagging Line - *** *** |
| 2007/0248 | Royal Australian Mint Building Refurbishment - Essential Power / Disaster Recovery |
| 2007/0250 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Weekly Site Activities |
| 2007/0255 | Communications - *** *** *** |
| 2006/0107-02 | Royal Australian Mint Building Refurbishment - Occupational Health and Safety Management During Construction |
| 2007/0262 | Royal Australian Mint Building Refurbishment - Relocations and Relocation Programming |
| 2007/0263 | Marketing - *** *** *** *** - *** *** *** *** *** - *** *** *** |
| 2007/0264 | Marketing - *** *** *** *** *** *** *** *** *** |
| 2007/0265 | Coin - Rolled Coin - *** *** *** *** |
| 2007/0266 | Royal Australian Mint Building Refurbishment - Procurement, Purchase Order and Contract Management - Ad Hoc |
| 2007/0267 | Coin - *** *** *** *** *** *** *** *** |
| 2006/0343-03 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Design Review |
| 2007/0269 | Request for Tender for Replacement Telephone System |
| 2007/0270 | Information Technology (IT) Software Licencing |
| 2005/0040-04 | Coin - *** *** *** *** *** *** *** - *** *** |
| 2007/0272 | Coin Exhibition - *** *** *** *** |
| 2007/0273 | Coin Launch - *** *** *** *** *** *** *** |
| 2007/0276 | Medallion - *** *** |
| 2007/0277 | Coin Fair - *** *** *** *** *** - *** *** *** |
| 2007/0280 | Token - *** *** *** *** *** *** |
| 2007/0281 | World Money Fair - Berlin - 1st-3rd February 2008 |
| 2007/0283 | Marketing - *** *** *** - *** *** *** *** *** *** |
| 2007/0284 | Lapel Pins - *** *** *** *** *** *** |
| 2007/0285 | Coin - *** *** *** *** *** *** *** |
| 2007/0286 | Lapel Badge - *** *** *** *** *** *** *** *** *** *** *** |
| 2007/0287 | Medallion - *** *** *** *** *** *** *** |
| 2006/0310-02 | Marketing - *** *** *** *** *** *** |
| 2006/0273-02 | Coin Launch - *** *** *** *** *** ** |
| 2007/0288 | *** *** - Marketing - 2007 |
| 2006/0237-02 | Marketing - *** *** - *** *** *** |
| 2007/0289 | Coin Set - *** *** *** *** - *** *** *** - *** *** |
| 2007/0290 | Marketing - *** *** *** - *** *** *** |
| 2006/0343-04 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Design Review |
| 2007/0294 | Royal Australian Mint Building refurbishment - Managing Contractor - *** Handover of Stages |
| 2006/0212-02 | Royal Australian Mint Building Refurbishment - Project Manager ( *** *** ) - Monthly Report |
| 2007/0295 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Design Reviews - Services |
| 2007/0297 | Quotation - *** - *** *** *** *** |
| 2007/0298 | Registration of Mintmark |
| 2007/0299 | Advertising - *** *** *** *** |
| 2007/0301 | Contract - *** *** *** *** *** |
| 2007/0302 | Marketing - *** *** *** |
| 2001/0062-03 | PABX Telephone System |
| 2007/0304 | Marketing - *** *** - *** *** - *** *** |
| 2007/0308-01 | Coin Launch - Marketing - *** *** *** *** |
| 2007/0312 | Marketing - *** *** *** *** *** *** |
| 2007/0318 | Electrical - Quality Improvement by Force Displacement Signature Profiling |
| 2007/0320 | *** - Circulating Coin |
| 2006/0307-02 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Site Works Notifications |
| 2007/0322 | Royal Australian Mint Building Refurbishment - Issues Log |
| 2007/0159-02 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Design Specifications - Furnishings, Fixtures and Finishes |
| 2007/0323 | Marketing - *** *** *** *** *** |
| 2007/0159-03 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Design Specifications - Furnishings, Fixtures and Finishes |
| 2007/0325 | Royal Australian Mint Building Refurbishment - Managing Contractor -*** - Design Review - Equipment |
| 2005/0361-03 | Royal Australian Mint Building Refurbishment - DFAT Passport Office - Lease Agreement |
| 2007/0326 | Security - *** *** *** *** |
| 2005/0485-02 | Royal Australian Mint Building Refurbishment - OH&S Committee Designated Work Group 1 |
| 2007/0331 | Royal Australian Mint Building Refurbishment - Redistribution of Library Materials - 2007 |
| 2007/0333 | Royal Australian Mint Building Refurbishment - Facilities Management - Vault Doors |
| 2007/0334-01 | Royal Australian Mint Building Refurbishment - Managing Contractor - Tender Evaluation |
| 2007/0335 | Royal Australian Mint Building Refurbishment - Project Services Contract - Evaluation |
| 2007/0336 | Royal Australian Mint Building Refurbishment - Financial Report - Additional Funding |
| 2007/0337 | Royal Australian Mint Building Refurbishment - Security Risk Assessment |
| 2007/0338 | Royal Australian Mint Building REfurbishment - Final Sketch Plan - Security |
| 2007/0339 | Royal Australian Mint Building Refurbishment - Facilities Management - Refurbishing Functional Brief - Building Upgrade November 1982 |
| 2007/0340 | Marketing - *** *** - *** *** |
| 2007/0342 | Royal Australian Mint Building Refurbishment - Contract for Services - Temporary Secure Storage |
| 2007/0344 | Information Technology - Requirements for Refurbishment and Relocation to Process Building |
| 1966/0111-04 | Coin Museum - *** *** *** *** *** |
| 2007/0351 | Security - *** *** *** - *** *** *** |
| 2007/0352 | Security - *** *** *** - *** |
| 2007/0353 | Security - *** *** *** - *** |
| 2007/0355 | Quotation - *** *** *** *** |
| 2007/0334-02 | Royal Australian Mint Building Refurbishment - Managing Contractor - Tender Evaluation |
| 2007/0334-03 | Royal Australian Mint Building Refurbishment - Managing Contractor - Tender Evaluation |
| 2007/0334-04 | Royal Australian Mint Building Refurbishment - Managing Contractor - Tender Evaluation |
| 2007/0334-05 | Royal Australian Mint Building Refurbishment - Managing Contractor - Tender Evaluation |
| 2007/0334-06 | Royal Australian Mint Building Refurbishment - Managing Contractor - Tender Evaluation |
| 2007/0356 | Royal Australian Mint Building Refurbishment - *** - Design Specifications - Mechanical & Electrical |
| 2006/0343-05 | Royal Australian Mint Building Refurbishment - Managing Contractor - *** - Design Review |
| 2007/0358 | Royal Australian Mint Building Refurbishment - Security Specifications |
| 2007/0359 | Coin Dealer - *** *** *** *** *** |
| 2005/0014-02 | Marketing - *** *** *** *** *** |
| 2006/0064-02 | Coin - *** *** *** |
| 1965/0111-02 | Coinage Sales to Treasury Accounts |
| 2007/0376 | National Coin Collection - *** *** |
| 2007/0377 | National Coin Collection - *** *** |
| 2007/0379 | Quote - *** *** *** *** |
| 2007/0380 | Medallion - *** *** *** *** *** *** |
| 2007/0381 | Royal Australian Mint Building Refurbishment - *** - Design Review - Services |
| 2007/0382 | Medallion - *** *** *** *** *** |
| 2007/0383 | Quotation - Medallion - *** *** *** |
| 2007/0308-02 | Coin Launch - Marketing - *** *** *** *** |
| 2007/0384 | Quotation - *** *** - *** *** *** |
| 2007/0128-02 | Coin - *** - *** *** *** *** *** |
| 2007/0391 | COO - *** *** *** *** - *** *** *** |
| 2007/0393 | Facilities Management - Maintenance - Recycling Program - 2007 |
| 2007/0394 | Marketing - *** *** |
| 2005/0332-02 | Royal Australian Mint Building Refurbishment - Miscellaneous Building Reports |
| 2007/0396 | Production - Electrical - *** *** *** *** |
| 2007/0397 | Production - Electrical - *** *** *** |
| 2007/0398 | Production - *** *** *** *** *** |
| 2007/0399 | Production - *** *** - *** - *** - *** *** *** |
| 2007/0400 | *** Analysis |
| 2007/0401 | Coin Set - *** *** *** *** - *** *** *** - *** |
| 2007/0402 | Coin - *** *** *** *** - *** *** |
| 2007/0427 | Coin Set - *** *** *** *** *** - *** *** |
| 2007/0428 | COO - Exchange Scheme - *** *** *** *** |
| 2007/0429 | Royal Australian Mint Building Refurbishment - Detailed Notice of Works - Royal Australian Mint Staff Access to *** Construction Site |
| 2007/0431 | Facilities Management - Maintenance - Waste Management |
| 2007/0432 | IT - Coin Mass Sampling Systems (QA) |
| 2007/0433 | IT - IT Work Template Management |
| 2007/0434 | Facilities Management - Electrical - Visitors Press Control Kiosk |
| 2007/0435 | Coin - *** *** *** *** *** *** *** |
| 2007/0436 | Facilities Management - Maintenance - Temporary Staff and Contractors |
| 2002/0095-02 | Tender / Contract - *** *** *** |
| 2003/0047-02 | Tender / Contract - *** *** *** *** |
| 2007/0439 | ANA World Money Fair - Baltimore - August 2008 |
| 2007/0441 | Royal Australian Mint Building Refurbishment - Site Works Notifications *** *** |
| 2007/0442 | Royal Australian Mint Building Refurbishment - *** Health and Safety Issues - Notifications |
| 2007/0443 | Royal Australian Mint Building Refurbishment - OH&S Issues - Reported Incidences - RAM Only |
| 2007/0460 | Marketing - *** *** *** *** *** *** |
| 2007/0466 | National Coin Collection - *** *** *** *** *** *** |
| 2006/0106-03 | Royal Australian Mint Building Refurbishment - Environmental and Energy Efficiency Issues |
![]()