records | management
Senate Continuing Order No. 5 - Index list of Royal Australian Mint Departmental files
Exemptions to the Order are files transferred to Australian Archives, case related files and files relating to the internal administration of the Royal Australian Mint. Words or portions of titles containing sensitive materials are replaced with three asterisks for each word eg ***.
The tables are available for download in PDF (Portable Document Format) and RTF (Rich Text Format) or TXT (text).
| Document | ||
| 1st July 2009 - 31st December 2009 | 71kB | 14kB |
| 1st January 2009 - 30th June 2009 | 79kB | 20kB |
| 1st July 2008 - 31st December 2008 | 85kB | 676kB |
| 1st January 2008 - 30th June 2008 | 49kB | N/A |
| 1st July 2007 - 31st December 2007 | 50kB | N/A |
| 1st January 2007 - 30th June 2007 | 18kB | N/A |

